SURRY COUNTY NOTICE OF PUBLIC HEARING
NOTICE OF PROPOSED ZONING FEE INCREASE
NOTICE is hereby given that the Surry County Board of Supervisors has scheduled a public hearing for Thursday, March 4, 2021, at 7:00 pm., or shortly thereafter, to hear public comments and to consider the amendment of an ordinance as it relates to increasing zoning fees for technical review of solar projects. The complete ordinance, and information concerning the documentation for the fee increases, may be obtained on the Surry County website at www.surrycountyva.gov. The proposed fees are authorized by Virginia Code Sections 15.2-2286. The hearing will be conducted by electronic means according to measures adopted by the County of Surry Ordinance Number 2021-01. The call-in number to participate is (Toll Free): 1 877 568 4106 United States: +1 (571)317-3129, access code: Access Code: 447-043-917 and information can be found on the County of Surry’s website describing additional ways the public may participate in or otherwise offer comment before or during the meeting.
Questions may be directed to Melissa Rollins, County Administrator, at mrollins@surrycountyva.gov.
BY ORDER OF
THE BOARD OF SUPERVISOR’S
SURRY COUNTY, VIRGINIA
| |
Category | Current | Proposed |
Technical Review/Fees (solar energy projects/solar farm) | $0 | $2,500.00 |
Zoning Permit | $35 | no change |
Sign Permit | $35 | no change |
Land Disturbing Permit (1-5 acres of disturbed area) | $150 | no change |
Land Disturbing Permit (5 or more acres of disturbed area) | $300 | no change |
Conditional Use Permit (Agricultural or Residential) | $350 | no change |
Conditional Use Permit (Commercial) | $500 | no change |
Conditional Use Permit (Industrial) | $1,000 | no change |
Wetlands Permit | $300 | no change |
Administrative Appeal | $300 | no change |
Special Exception | $300 | no change |
Variance | $300 | no change |
Rezoning | $500 | no change |
Rezoning (Conditional) | $1,000 | no change |
Zoning Text Amendment | $500 | no change |
Comprehensive Plan Amendment | $500 | no change |
15.2-2232 Review | $300 | no change |
Site Plan Review | $300 + $10 per acre of disturbed area | no change |
Zoning Advertisement Fee (*Reimbursement of costs incurred) | * | no change |
Subdivision Plats (1-5 new lot | $150 + $25 per new lot | no change |
Subdivision Plats (6 or more new lots) | $300 + $25 per new lot | no change |
Surety Administrative Fee (New or Renewal) | $100 | no change |
Zoning Map Interpretation | $25 | no change |
Zoning Certification and Compliance Letter | $100 | no change |
Agreement in Lieu of an Erosion and Sediment Control Plan | $50 | no change |
Erosion and Sediment Control Inspections (Single Family Home or less than 5 acres of disturbed area) | $300 | no change |
Erosion and Sediment Control Inspections (5 acres of disturbed area or greater) | $300 + $10 per acre of disturbed area | no change |
E911 Address | $25 | no change |
Land Development Ordinance (Copy) | $50 | no change |
Subdivision Ordinance (Copy) | $25 | no change |
Comprehensive Plan (Copy) | $35 | no change |
Zoning Map (Copy) | $10 | no change |
County Map Sheet (Copy) | $10 | no change |
County Street Map (Copy) | $10 | no change |
State law reference—15.2-2286(A)(6)