Surry COUNTY
2023 PROPERTY REASSESSMENT IN PERSPECTIVE
Soon, new reassessment notices will be mailed to Surry County property owners. As the notice of reassessment states, the new tax rate for 2023 has not yet been established by the Board of Supervisors so the amount of real estate tax for the new proposed values cannot be determined at this time. However, real estate taxes based on this new assessment will be effective for the 2023 tax year. Property owners should be aware that current market value and equalization of assessments with similar properties are the basic requirements of a reassessment. Percentage of increase or decrease is not, of itself, indicative of an erroneous assessment.
Virginia law requires periodic reassessments of real estate in every taxing jurisdiction. In Surry County the last reassessment was effective January 1, 2022. The purpose for a reassessment is to meet the Code of Virginia requirements that the real estate tax be levied at 100% of market value and that similar properties be assessed uniformly with each other so that the tax levy is equitably borne by the property owners of the County.
Understandably, property owners often ask what factors lead to the decision to have reassessments in subsequent years, and what data do the assessors use in establishing market value benchmarks? In all localities across the State, the assessment and tax levied to the public service properties changes as assessments drift away from market value. In Surry County it is especially important that assessments are at market value due to the high amount of assessment associated with public utility properties. While the real estate market continued to escalate throughout much of last year, the assessments certified for January 1, 2022, fell farther away from market value necessitating another reassessment effective January 1, 2023. The following is a listing of qualified real estate sales occurring in 2022 within Surry County with the corresponding price detail which show value benchmarks in the various County neighborhoods. These property sales were given the most weight by the assessor but other older County sales with appropriate trending could be considered as well.
PIN | Tax Map # | 2022 Sale Price | Sale Date | Grantor/Grantee |
5231 | 2‐2‐1 | $ | 268,000.00 | 3/10/2022 | DONIVAN/HAFER |
706 | 10‐1‐1 | $ | 250,000.00 | 10/13/2022 | HATCH/MAHENY & KLOSKE |
6458 | 10‐4‐4 | $ | 110,000.00 | 9/27/2022 | SLUSSER/TATHAM |
656 | 10‐15 | $ | 41,125.00 | 12/20/2022 | DEW TIMBERLANDS LLC/SIM |
665 | 10‐22 | $ | 94,500.00 | 9/12/2022 | EVANS/HEISING |
5746 | 10‐37B | $ | 39,500.00 | 4/5/2022 | DICKEN/WYDRA |
756 | 11‐29A | $ | 20,000.00 | 8/8/2022 | JONES & AMARO/MUELLER |
793;842 | 11‐51;11‐1‐3 | $ | 350,000.00 | 7/5/2022 | BANISTER/BENNETT |
937 | 13‐23 | $ | 180,000.00 | 8/8/2022 | PARKER/SHOOK |
919 | 13‐7 | $ | 447,000.00 | 4/14/2022 | WILLIAMS/GRAYS PATH LLC |
6643 | 14‐1D | $ | 60,000.00 | 4/21/2022 | JONES/SNELLINGS |
1032 | 15‐1‐K | $ | 515,000.00 | 5/25/2022 | SUBJACK/MARTIN&PAGLIA |
6611 | 15‐1‐Q | $ | 65,000.00 | 3/30/2022 | BAKER/GONZALEZ |
6612 | 15‐1‐R | $ | 69,000.00 | 4/22/2022 | BAKER/COFFMAN |
6217 | 15‐8T | $ | 645,000.00 | 3/14/2022 | VAN KEUREN/PARKER |
5408 | 15A‐2‐12 | $ | 105,000.00 | 1/18/2022 | MARSHALL/KING |
6015 | 15A‐4‐14 | $ | 68,501.00 | 6/8/2022 | MARTIN/DUPREE |
6016 | 15A‐4‐15 | $ | 409,900.00 | 3/1/2022 | GAYDOS/BANKS |
5765 | 15A‐4‐46 | $ | 328,000.00 | 1/5/2022 | SMITH/ADAIR |
5242 | 16‐2‐17 | $ | 425,000.00 | 1/13/2022 | BRASWELL/MAHAFFEY |
1089;1090 | 16‐5C; 16‐6 | $ | 500,000.00 | 12/7/2022 | CARDEN/SEWARD |
1136 | 16A‐1‐26 | $ | 350,112.00 | 3/1/2022 | KELDERHOUSE/MILLER |
1216 | 16B‐1‐A‐31A | $ | 418,000.00 | 7/7/2022 | SAUFLEY/KOJOH4L‐BAYVIEW LLC |
1389 | 22‐2B | $ | 135,000.00 | 10/14/2022 | CLEMENTS/BASS |
1391 | 22‐3 | $ | 105,000.00 | 10/19/2022 | CLEMENTS/TANG & ZHANG |
1655 | 24‐51 | $ | 125,000.00 | 10/24/2022 | ELLIOTT/THE BRAUBURGER CORP |
5888 | 25‐34D | $ | 159,900.00 | 2/15/2022 | ALLEN ALEXANDER LLC/CLEMENTS |
1719 | 25‐42A | $ | 40,000.00 | 2/16/2022 | DELK/MERRITT |
5509 | 25‐4‐3 | $ | 255,850.00 | 3/2/2022 | INSLEY/CORBIN |
1898 | 27‐3‐2 | $ | 145,000.00 | 1/10/2022 | WEINZ/SANCHEZ |
1857 | 27‐54C | $ | 164,900.00 | 2/22/2022 | MARTIN/ROGERS |
1942 | 27A‐1‐81 | $ | 220,000.00 | 3/4/2022 | LIVESAY ETAL/SHOOK |
5646 | 27A‐1‐F2 | $ | 170,000.00 | 3/23/2022 | BARNES/BRACKETT |
2011 | 27A‐2‐58A | $ | 229,000.00 | 12/20/2022 | FARINHOLT/MOSER |
2038 | 27A‐2‐63B | $ | 218,900.00 | 9/12/2022 | JUDKINS/BERLIN & SOLES |
2043 | 27A‐2‐B‐2 | $ | 258,000.00 | 2/15/2022 | JONES/BRAMBLE |
2060 | 27A‐2‐F‐1A | $ | 319,900.00 | 4/26/2022 | STANFIELD/TORRES |
2108 | 27B‐3 | $ | 130,000.00 | 12/21/2022 | YOUNG/YILDIRIM |
2310 | 28‐1‐15 | $ | 90,000.00 | 7/7/2022 | CYPRESS/HARDY & PARKER |
2159 | 28‐16 | $ | 92,000.00 | 12/27/2022 | BAUER/OAKLEY |
2163 | 28‐16D | $ | 249,000.00 | 11/28/2022 | BOWMAN/OATES |
6528;6529 | 28‐42C3 & C4 | $ | 10,000.00 | 4/13/2022 | BOGNER/LIBERTY LAND GROUP LLC |
6528;6529 | 28‐42C3 & C4 | $ | 30,000.00 | 6/29/2022 | LIBERTY LAND GROUP LLC/KITCHENS |
5697 | 28‐5‐2 | $ | 50,000.00 | 6/1/2022 | GONZALEZ/BIRDSONG BUILDER INC |
2260 | 28‐83C | $ | 295,000.00 | 7/26/2022 | JONES/CARLO |
PIN | Tax Map # | 2022 Sale Price | Sale Date | Grantor/Grantee |
2345 | 29‐15A | $ | 345,000.00 | 5/23/2022 | KOSCHOCK/BROWN |
2355 | 29‐20A | $ | 135,000.00 | 3/3/2022 | FLANDERS/BERRYMAN |
2414 | 29‐2‐R4 | $ | 334,000.00 | 1/24/2022 | ELLIS/MCCORKLE |
187 | 2A‐1‐N‐5 | $ | 5,500.00 | 4/27/2022 | SWARNIGEN/BROCK |
1332 | 2A2‐B‐7 | $ | 199,900.00 | 5/10/2022 | QUINN/MANN |
1287 | 2A‐2‐W‐2 | $ | 465,000.00 | 11/3/2022 | TARDY/ROBINSON |
1302 | 2A‐2‐Z‐5 | $ | 40,000.00 | 6/10/2022 | EAGLE AXE LLC/DUNDEE HOLDINGS LLC |
2554 | 31‐10 | $ | 25,000.00 | 1/31/2022 | HOLDBERG/ROGERS |
5406 | 31‐10A | $ | 42,500.00 | 4/26/2022 | HOLDBERG TRUSTEE/AB HOMES LLC |
2555 | 31‐11 | $ | 19,500.00 | 7/7/2022 | POOLE/JOHNSON |
2556 | 31‐11A | $ | 80,000.00 | 1/31/2022 | POOLE/ROGERS |
2257 | 31‐12A | $ | 18,500.00 | 8/8/2022 | POOLE/THOMAS |
2560 | 31‐12D | $ | 70,000.00 | 1/31/2022 | POOLE/ROGERS |
2566 | 31‐16 | $ | 439,900.00 | 9/6/2022 | SIMPSON/DAVIS |
2573 | 31‐20 | $ | 265,000.00 | 2/16/2022 | GREENWOOD STORES LLC/CHAMBLEY |
669;6670;386 | 3‐1K; 3‐3‐1L; 3‐3‐1I | $ | 325,000.00 | 1/10/2022 | WINFREE/GRAHAM |
2595 | 33‐1A | $ | 240,000.00 | 7/5/2022 | JULIANO/MORALES |
386 | 3‐3‐1I | $ | 95,000.00 | 6/21/2022 | GRAHAM/O'BRIEN |
2830 | 37‐43D | $ | 32,500.00 | 5/16/2022 | BAILEY/CUSTOM BUILDERS EXPRESS LLC |
6401 | 37‐6‐13 | $ | 49,900.00 | 3/21/2022 | PRICE & HOOKER/WYDRA |
5123 | 38‐1‐1 | $ | 381,279.00 | 10/11/2022 | JOHNSON/NERI |
498 | 3B‐1‐11 | $ | 125,000.00 | 8/10/2022 | DANCE/PATSEL & COLLINS |
7020 | 3B‐2‐14 | $ | 80,000.00 | 8/29/2022 | ROOK/MEADOWS |
570 | 3C‐1‐F‐5 | $ | 300,000.00 | 9/30/2022 | CPC & RVT LLC/TISCHLER |
590 | 3C‐1‐H‐14 | $ | 355,000.00 | 4/11/2022 | ROBBINS/BLANCHARD |
5127 | 40‐42A | $ | 244,227.00 | 8/5/2022 | BAZEMORE & BLYTHE/STARCHER & LEATHERWOOD |
3007 | 40‐47 | $ | 310,000.00 | 1/4/2022 | BWB COMPANY LLC/HESTER VENTURES LLC |
5139 | 41‐5‐5 | $ | 64,950.00 | 10/27/2022 | SMITH TRUSTEE/POWELL |
3168 | 41‐63A | $ | 175,000.00 | 9/13/2022 | MILLS/TEATS & FARRELL |
6078 | 42‐11‐1 | $ | 32,000.00 | 8/11/2022 | TALIAFERRO/HICKS & BLACK |
3258 | 42‐17A | $ | 369,000.00 | 11/30/2022 | SMITH/ ROBINSON |
3261 | 42‐18A | $ | 40,000.00 | 4/25/2022 | EDMOND/BROWNS MOBILE HOME SALES |
3262 | 42‐18B | $ | 232,000.00 | 8/17/2022 | BUILD & RENOVATION LLC/HIPPLE & CLARK |
6935 | 42‐33H | $ | 25,000.00 | 4/15/2022 | JOSEPH/HUGHES |
3241 | 42‐9 | $ | 76,000.00 | 3/7/2022 | FLEMING/BURKE |
3519 | 43‐60 | $ | 252,900.00 | 6/15/2022 | HAFER/TILLMAN |
3465 | 43‐8 | $ | 154,500.00 | 12/1/2022 | JOHNSON/DUNDEE HOLDINGS LLC |
3615 | 44‐10 | $ | 60,000.00 | 1/26/2022 | FERGUSON/ADJ LLC |
3682 | 44‐2‐2 | $ | 255,000.00 | 4/18/2022 | PIERCE/HOWELL |
5090 | 44‐40A | $ | 29,000.00 | 5/9/2022 | THOMAS/HARDY & PARKER |
5224;846;13 | 44‐5‐3A;4A;5A | $ | 302,000.00 | 6/6/2022 | CALLAHAN/WIGWALL |
3795 | 48‐2‐7 | $ | 246,000.00 | 9/13/2022 | YOUNG/ANDERSON |
3784;3848 | 48‐34; 49‐31A | $ | 100,000.00 | 12/7/2022 | BEECHLAND FARMS II PARTNERS/ B&F ACRES LLC |
6465 | 48‐5‐2 | $ | 275,000.00 | 8/31/2022 | O'REILLY CONTRACTING INC/SANCHEZ |
6736 | 48‐6‐12A | $ | 260,000.00 | 4/8/2022 | WISEMAN/SAMS |
PIN | Tax Map # | 2022 Sale Price | Sale Date | Grantor/Grantee |
6739 | 48‐6‐13B | $ | 39,900.00 | 7/26/2022 | EQUITY TRUST COMPANY/RICHARDSON |
3849 | 49‐32 | $ | 384,000.00 | 4/6/2022 | ANDRULOT/STRAW |
5174 | 49‐4C | $ | 224,000.00 | 5/4/2022 | SUGGS/AGEE |
3963 | 49A‐1‐60 | $ | 145,000.00 | 3/14/2022 | VANN/DERRY |
4020 | 49A2‐2‐19 | $ | 15,000.00 | 8/4/2022 | CARTER/PARHAM |
4077 | 49A2‐3‐15 | $ | 199,900.00 | 3/1/2022 | JONES/TEDROW |
6546 | 49A2‐3‐5H | $ | 282,000.00 | 12/28/2022 | GEISTEL/CARTER |
4217;4220 | 50‐56;50‐56B | $ | 175,000.00 | 12/12/2022 | THOMAS/VELAQUEZ |
6884 | 50‐7A | $ | 65,000.00 | 10/3/2022 | SWITZER/WYLIE |
4307 | 51‐47 | $ | 439,000.00 | 11/7/2022 | POLLOCK/IMOEHL |
4373 | 52‐23 | $ | 275,000.00 | 5/31/2022 | WIGGINS/MEEK & SCHROEDER |
4408 | 53‐1‐4 | $ | 172,000.00 | 2/2/2022 | BUIE/MINTON |
6498 | 54‐5‐8 | $ | 255,000.00 | 1/26/2022 | TIMMONS/VIILANUEVA |
4527 | 56‐10A | $ | 205,000.00 | 9/22/2022 | LOBUR/WALSH |
4562 | 57‐22 | $ | 875,000.00 | 4/21/2022 | HAYNES/PATTERSON |
4603;4604 | 57A‐34; 57A‐34A | $ | 15,000.00 | 10/12/2022 | WASHINGTON/CHECKI |
7055 | 59‐1‐6C | $ | 200,000.00 | 6/29/2022 | BLUNT/BARNHART |
4776 | 59‐6‐DD15 | $ | 47,000.00 | 5/18/2022 | BENNETT/MAGEE |
4668 | 59‐7‐B | $ | 195,000.00 | 5/12/2022 | NEWMAN/VAUGHAN |
613;6169 | 9‐17A & 9‐17B | $ | 285,000.00 | 5/10/2022 | GREEAR/VIRGINIA FORESTRY LLC |
623 | 9‐23A | $ | 40,000.00 | 9/27/2022 | IZHOUR/NEEL |
623 | 9‐3A | $ | 28,000.00 | 4/15/2022 | BLIZZARD/IZHOUR |
| | | | |
When the reassessment notices are mailed, listings showing proposed assessed values will be available to the public at assessor’s hearings. Owners may also access property data at https://www.surrycountyva.gov.
The reassessment process began in the fall of 2022, with a study of real estate sales for 2021 and 2022. As the work continued, sales for the rest of 2022 were also examined and considered, as market value was estimated on all County properties.
In collecting sales information and in the assessments, the assessment staff considers location, construction cost, quality of construction, condition of the buildings, marketability, topography, etc., in order for the sales data to be compared, for assessment purposes, with the various properties in different neighborhoods throughout Surry County.
Not all property transfers occur at market value and care is taken to differentiate between market value sales and those that are not at market value. Consequently, sales which were higher or lower than typical sales were not considered in the assessments. These could include family transactions, short sales and sales which took place through the foreclosure process or because of pressure on the part of the buyer or seller. This sometimes happens when there is an immediate need to raise money and time will not allow for the property to be properly exposed to the open market. This may result in a sale for less than market value. It is also possible that an adjoining owner may pay more than market value in order to protect his existing property and/or control how the property is going to be used.
As properties were assessed, factors such as location, including access to highways, shopping centers, schools, availability of utilities, etc., as well as condition and type of buildings, were considered. In applying replacement cost to a new building and/or replacement cost less depreciation for an older building, typical contract cost is used. This may or may not agree with the actual cost to the present owner.
In land comparisons, tracts of similar size, use, etc., must be used when comparing assessments. For example, a small acreage house site will reflect a higher value per acre than a larger acreage property, even though the two may adjoin.
We encourage property owners to compare their assessments with similar properties in order to determine if the assessments are fair and equitable. If you have evidence to suggest your assessment is not market value, or out of line with similar properties, you should bring it to the Assessor's attention along with supporting facts which can be used in reconsidering your assessment. If you wish to discuss your assessment you may telephone (757)294-5207 for an appointment during the times shown on the schedule below, or you may choose to fill out the online appeal form found at https://www.surrycountyva.gov. Percentage of value change above or below the old assessed value is not, by itself, grounds for an appeal.
Again, we must keep in mind that Reassessments are not conducted to raise taxes, but rather are required by State Law to bring all assessments to current market value and to assure uniformity of assessments.
The Assessors’ Hearing Schedule is as follows please phone
(757)294-5207 for an appointment to speak with an assessor:
Monday | March 13 | 11:00 AM to 3:00 PM |
Tuesday | March 14 | 2:00 PM to 7:00 PM |
Wednesday | March 15 | 10:00 AM to 3:00 PM |
Thursday | March 16 | 10:00 AM to 1:00 PM |
Monday | March 20 | 11:00 AM to 3:00 PM |
Related Documents
2023 Surry County Reassessment Alpha List By Owner
2023 Surry County Reassessment Numeric List By Map #
2023 Surry County Reassessment Numeric List By Property Number